top of page
LEATHER, IVORY & OTHER ORGANIC MATERIALS
Italian Renaissance leather chairThe back of this chair was repaired with layers of archival fabric and film adhesive, using a warm tacking iron from the inside to press the lining in place. Gaps were filled with the same film adhesive and colored with reversible pigments. | Italian Renaissance leather chairThe fragile, split leather seat of this chair needed relining and repair. | Italian Renaissance leather chairThe cloth backing also needed repair. |
---|---|---|
Italian Renaissance leather chairPatches of archival fabric were cut to line the torn sections. | Italian Renaissance leather chairArchival, reversible adhesive was used to attach the new linings to the layers of leather and burlap. | Italian Renaissance leather chairThe small bit of exposed lining was colored to help blend the repair. |
Italian Renaissance leather chairAfter treatment. 600 year old skin is fragile and not functional as a weight-bearing material, so the seat of this chair was blocked with a ribbon before exhibition. | German Renaissance leather chestThe leather on this wood desktop chest had split in multiple places. | German Renaissance leather chestThe splits were pressed flat in a humidity chamber, then filled with easily-reversible, thermoplastic leather fill colored to match the original leather. |
German Renaissance leather chestBefore treatment | German Renaissance leather chestAfter treatment | 16th c. ebony and ivory desk cabinetBefore treatment: many pieces of ebony molding and trim were broken off or missing. |
16th c. ebony and ivory desk cabinetAfter treatment: the pieces were repaired and reattached, and the wax layer was removed and replaced. | 16th c. ebony and ivory desk cabinetBefore treatment: many pieces of ebony veneer had been lost. | 16th c. ebony and ivory desk cabinetThe missing veneer was filled with reversible resin, but the pictures on the ivory were not recreated, and the restorations were purposely left slightly visible. |
16th c. ebony and ivory desk cabinetDetail, before treatment | 16th c. ebony and ivory desk cabinetDetail, after treatment | Elfriede M. Abbe, carved oak muralThis 31' long relief-carved oak mural from the 1950s had been the victim of stains from a building water leak, then a disfiguring previous restoration attempt. |
Elfriede M. Abbe, carved oak muralBefore treatment: the previous restoration attempts only produced shiny and darkened spots. | Elfriede M. Abbe, carved oak muralDetail after treatment: layers of wax and powdered pigments were applied to carefully match the surrounding pickled matt surface. | Elfriede M. Abbe, carved oak muralAfter treatment |
African Chi Wara antelope head pieceBefore treatment | ||
African Chi Wara antelope head pieceAfter treatment | Replaced fabric backingOver many years, a faded circle was created by the ambient light striking the black fabric through the sculptural hole on the front of this sculpture. The fabric was removed, and new light-fast velvet was wired to the frame. | Lee Bontecou, FLITAfter treatment and installation |
Sumatran ivory and wood bustBefore treatment | Sumatran ivory and wood bustA large wood chip at the collar had been lost. | Sumatran ivory and wood bustThe compression crack was left alone on this bust, but the lost wood chip was replaced, and the ivory was repaired. |
Sumatran ivory and wood bustAfter treatment | Ivory and bakelite pipeBefore treatment, with one horse foreleg missing | Ivory and bakelite pipeAfter treatment, with leg created from resin |
African mask | Swan table | Paper lamp shadeBefore treatment |
Paper lamp shadeAfter treatment: the paper will remain brittle from the acids used in the original paper fabrication, but the top was structurally stabilized. | 19th c. paper mâché teaching modelThis scientific teaching model of a snapdragon, by the Brendel Company in Germany, had been recently over-painted with a thick layer of unremovable paint. | 19th c. paper mâché teaching modelThe client provided a photograph of appropriate coloration of a snapdragon, and the surface was airbrushed to reflect more appropriate colors. |
19th c. paper mâché teaching modelBefore treatment | 19th c. paper mâché teaching modelAfter treatment | 19th c. paper mâché teaching modelThis scientific teaching model of a moss capsule, by the Brendel Company in Germany, was made to come apart into six pieces. 100 years of use in a classroom had taken its toll on the delicate structures and the surface, and the base had been lost. |
Detail, 15th century wood St. GeorgeBefore treatment: a finger had been lost. | Detail, 15th century wood St. GeorgeAfter treatment: the missing finger was sculpted, and attached to the hand with archival, reversible adhesive. |
bottom of page